Type of Entry | Unmarried Men / Women | Age Limit | Educational Qualification |
---|---|---|---|
National Defence Academy (NDA) (Through UPSC) | Men | 16½- 19 | 10+2 or equivalent with Physics & Maths |
(10+2) Indian Naval Academy, Ezhimala (Through UPSC) | Men | 16½- 19 | 10+2 or equivalent with Physics & Maths |
Graduate Special Entry Scheme (GSES) Indian Naval Academy, Ezhimala (Through UPSC) | Men | 19 - 22 | B.Tech/ B.E in any Discipline |
NCC Special Entry Indian Naval Academy, Ezhimala | Men | 19 - 24 | B.Tech/ B.E (Any Discipline)with Naval Wing Senior Div NCC 'C' Certificate |
PC Naval Armament Inspection Centre | Men | 19½ - 25 | B.E/ B.Tech degree in Electronics / Elect / Mech Engg/ Production/ Instrumentation/ IT/ Chemical/ Metallurgy/ Aerospace Engg or Post Graduate Degree in Electronics or Physics |
PC Law Cadre | Men | 22 - 27 | A degree in Law qualifying for enrolment as an Advocate under the Advocates Act 1961 with minimum 55% marks |
PC Logistics cadre | Men | 19½ - 25 | Logistics Cadre (a) B.Tech/ B.E (Any Discipline) (b) MBA with First Class (c) B.Sc/ B.Com/B.Sc(IT) with First Class and a Post Graduate Diploma in Material Management/ Finance/ Logistics/ Supply Chain Management. Works B.Tech/ B.E (Civil Engineering)/ B.Architecture Catering Billets M.Sc (Hotel Management)/ MBA (Hotel Management)/ BSc or BA with First Class and a Post Graduate Diploma in Hotel Management. |
SSC Executive General Service | Men | 19½ - 25 | B.E/ B.Tech (Any Discipline) with 60% marks |
SSC Hydroraphy | Men | 19½ - 25 | B.E/ B.Tech (Any Discipline) with 60% marks |
SSC -ATC | Men & Women * | 19½ - 25 | B.E/ B.Tech (Any Discipline) with 60% marks from a recognized University/ Institution with Maths & Physics at 10+2 level. |
SSC Law Cadre | Men & Women * | 22 - 27 | A Degree in Law qualifying for enrolment as an Advocate under the Advocates Act 1961 with min 55% marks |
SSC Logistics Cadre | Men & Women* | 19½ - 25 | Logistics Cadre
(a) B.Tech/ B.E (Any Discipline) (b) MBA with First Class (c) B.Sc/ B.Com/B.Sc(IT) with First Class and a Post Graduate Diploma in Material Management/ Finance/ Logistics/ Supply Chain Management. Works B.Tech/ B.E (Civil Engineering)/ B.Architecture Catering Billets M.Sc (Hotel Management)/ MBA (Hotel Management)/ BSc or BA with First Class and a Post Graduate Diploma in Hotel Management. |
SSC Pilot | Men | 19-24 | B.E/ B.Tech in any discipline with minimum 60% marks from a recognized University/ Institution with Maths & Physics at 10+2 level. |
SSC Observer | Men & Women | 19-24 | B.E/ B.Tech in any discipline with minimum 55 % marks from a recognized University/ Institution with Maths & Physics at 10+2 level. |
SSC Naval Armament Inspection cadre | Men | 19½ - 25 | B.E/ B.Tech degree in Electronics / Elect / Mech Engg/ Production/ Instrumentation/ IT/ Chemical/ Metallurgy/ Aerospace Engg or Post Graduate Degree in Electronics or Physics |
Musician | Men | 21 - 25 | Educational Qualification Degree from recognised university (Relaxed or Higher Secondary for applicant having exceptional professional ability in Music) Professional Qualification Diploma in Music (any One) in ATCL/ LTCL/ ARCM or Equivalent Knowledge and Aptitude. |
Sports | Men | 22- 25 | Post Graduate Degree in Physical Education Championship/ Games in the following :- Athletics/ Crosscountry/ Triathion/ Badminton/ Tennis/ Squash/ Football/ Handball/ Hockey/ Basketball/ Volleyball/ Cricket/ Swimming/ Diving/ Water Polo/ Kabadi/ Boxing. |
SSC Information Technology | Men | 19½ - 25 | B.E/ B.Tech in Computer Science/ Computer Engineering/ IT or BSc (IT), BCA , MCA, MSc (Computer), M.Tech(Computer Science) with minimum 50 % marks |